Club Rates 2020
Description | 2020 Peak Rate | 2020 Shoulder Season | 2020 / 2021 Winter Season |
18 Holes | $60 | $52 | $30 |
18 Holes (Island Resident Special) | $50 | $42 | $30 |
13 Holes | $42 | $34 | $27 |
Early Twilight (Noon) | $40 | $32 | N/A |
Late Twilight (2pm) | $30 | $28 | N/A |
Dusk (4pm) Unavailable | After 4pm | Members Only | |
Re-Play (2nd 18 Holes) | $30 (with cart) | $28 (with cart) | $25 |
Junior - All Play (18 Years & Under) | $25 | $25 | $25 |
Buy a book of 10 green fees in any catagory – SAVE 15%
Description | Rate |
Power Cart - 18 Holes | $18 per seat |
Power Cart - 13 Holes | $15 per seat |
Power Cart - 5 Holes | $8 per seat |
Daily Private Power Cart Trail Fee | $16 |
Club Rental - 18 Holes | $30 |
Club Rental - 13 Holes | $22 |
Pull Cart | $5 |
Buy a book of 10 carts in any catogory – SAVE 10% (based on 2 riders)
All applicable taxes will be added to the above rates. Rates subject to change without notice.